Swedish Championships 2009 - GS - 2009-09-12
Select the class to view results from
Select the round to view results from  
 First run Second run  Third run
 ReactionRawtimeConesTotaltime ReactionRawtimeConesTotaltime ReactionRawtimeConesTotaltime
Magnus Bobert GBG 030.922030.922  030.464030.464  030.671231.071 
Fredrik Wangsten  GBG 028.728028.728  028.780128.980  029.375029.375 
Alexander Gierulski  GBG 035.202035.202  035.295035.295  035.175035.175 
Peter Freme  GBG 030.600331.200  030.871331.471  030.643531.643 
Uffe Haag  GBG 029.192129.392  029.452029.452  029.011029.011 
Yoda Wikström  GBG 028.552028.552  027.987027.987  028.463128.663 
Emrik Larsson  GBG 027.066528.066  027.491227.891  027.437127.637 
Viktor Hadestrand  GBG 027.666027.666  027.898128.098  027.811228.211 
Antonio Saluena Sthlm 027.719127.919  028.038028.038  0DQ   
Anders Hellqvist  Sthlm 028.431228.831  029.099329.699  028.740229.140 
Henke Wadsten  GBG 027.305027.305  026.885026.885  026.491026.491 
Viking Hadestrand  GBG 027.350027.350  027.284127.484  027.143027.143 
Mika Hadestrand  GBG/Sthlm 027.330027.330  027.448027.448  027.506027.506