Tunnel Slalom World Cup 2009 - Hybrid - 2009-04-24
Select the class to view results from
Select the round to view results from  
Sort by timeSort by run order
First run Second run
RawtimeConesTotaltime RawtimeConesTotaltime
1 Fabian Koula DQ    14.810014.810
2 Robert Thiele 15.310015.310  15.030015.030
3 Gustav Gailitis 15.410015.410  15.370015.370
4 SILVIO ENDRIZZI 15.760015.760  15.650015.650
5 Oliver Otten 16.170116.270  15.830015.830
6 Petr Novotny 16.020116.120  15.860015.860
7 Frank Beste 15.960015.960  15.930015.930
8 Christopher DUPONT 16.150016.150  16.490116.590
9 Jadranko Radovanovic 17.060017.060  16.280016.280
10 Holger Kindler 16.310116.410  16.220116.320
11 Olle Bauer 16.770016.770  16.340016.340
12 Manuel Baumann 16.950117.050  16.500016.500
13 Ainars Jermacenko 17.110317.410  16.130416.530
14 Louis Selby 16.490116.590  17.140417.540
15 Sam Gordon 16.650016.650  16.360516.860
16 Max Möhlmann 17.200017.200  16.810016.810
17 Pelle Plast 17.080217.280  16.970117.070
18 Pavel Novotny 17.470117.570  16.980117.080
19 Nico Altwegg 17.170017.170  17.140017.140
20 Pablo BALLESTER 17.170217.370  17.220517.720
21 Santiago Pérez Abella 17.080317.380  17.320217.520
22 David O 19Connor 17.750117.850  17.620017.620
23 Ricardo DAMBORENEA 17.800218.000  17.600217.800
24 Silvio Strimer 18.990319.290  17.960017.960
25 Robert ASHBY 18.370018.370  18.330118.430
26 Martijn Nijs 19.480119.580  18.360118.460
27 Manuel Carusone 19.320519.820  19.310219.510
28 Roger Koller 20.060120.160  19.910019.910
29 Julian Roth 20.940020.940  21.280021.280
30 Philipp Enzmann 21.360321.660  20.890221.090
31 Robin Birrer 21.620221.820  20.820321.120
32 Jose Antonio Muñoz-Cuéllar 21.310021.310  22.260022.260
33 Marc Steinemann DQ    21.540121.640
34 Borja Caribbean Muñoz-Cuellar Perez-Pla 21.830021.830  22.050022.050
35 Jiøí Wiche 22.020122.120  DQ  
36 Philipp Corbett DQ    DQ  
37 Jonah Wyler DQ    DQ