Cold Fusion Sizzler - Hybrid - 2009-03-30
Select the class to view results from
Select the round to view results from  
Sort by timeSort by run order
First run Second run
RawtimeConesTotaltime RawtimeConesTotaltime
1 George Pappas 16.140316.440  16.534216.734
2 Martin Reaves 16.266416.666  16.541116.641
3 Jason Mitchell 16.878116.978  16.808016.808
4 Joe McLaren 16.757116.857  16.563316.863
5 Jonathan Harms 17.371517.871  17.281017.281
6 Karl Floitgraf 17.139317.439  17.488117.588
7 Louis Ricard 17.182517.682  17.047517.547
8 Paul Price 18.095018.095  17.528117.628
9 Brad Jackman 17.829218.029  17.592117.692
10 Keith Hollien 17.661217.861  18.580018.580
11 Claude Regnier 17.813318.113  17.876418.276
12 John Stryker 17.798718.498  17.629818.429
13 Lynn Kramer 19.073019.073  18.828118.928
14 Rick Floyd 19.335319.635  18.954119.054
15 Marty Schaub 18.998119.098  20.030120.130
16 Lou Statman 19.042219.242  19.040319.340
17 Ryan Smith 19.578119.678  19.140419.540
18 Mark Gosser 18.946619.546  20.616220.816
19 Matt Franklin 19.447319.747  19.655620.255
20 Cat Young 19.064719.764  21.371321.671
21 Pierre Hazera 19.075719.775  19.951420.351
22 Chris Pappas 19.406720.106  19.153819.953
23 Steve Lavin 21.048621.648  19.743320.043
24 Pete Cardenas 20.212220.412  21.189121.289
25 Gregory Girard 19.831620.431  20.276320.576
26 MarcOs Soulsby-Monroy 20.172720.872  20.685421.085
27 Chris Doan 20.489420.889  21.523421.923
28 Chad Hegerty 21.061421.461  20.609421.009
29 Bobby Thomas 21.625622.225  20.729421.129
30 Jordan Adler 21.095221.295  21.540121.640
31 Greg Stubbs 22.171122.271  21.081321.381
32 Jeremy Coffman 22.126022.126  21.045421.445
33 Chris Favero 21.177421.577  DQ  
34 Bruce Bjortvedt 21.931122.031  21.124521.624
35 Gary Glasser 22.097022.097  22.188422.588
36 Earl Cephas 21.586622.186  23.380323.680
37 Trish Erickson 23.582023.582  24.652024.652
38 Dan Barnett 23.675424.075  23.745424.145
39 Brete Anderson DQ    24.567424.967
40 Joyce Wheldrake 24.799725.499  25.305325.605
41 Brian Waslin 25.136425.536  25.251625.851
42 Kevin Lane 24.8191226.019  38.306939.206
43 Glenn Bukowski 32.713433.113  26.095126.195
44 Jason Bortolussi 25.3491226.549  25.5711426.971
45 Ethan Allen 27.253227.453  26.669026.669
46 John Armstrong 30.643130.743  34.136034.136
47 Peter Metzger 33.378033.378  32.264032.264
48 Zack Levitt 37.395437.795  36.158236.358
49 Larry Shields DQ    DQ  
50 Doug Fox DQ    DQ