Swedish Championships 2008 - TS - 2008-09-20
Select the class to view results from
Select the round to view results from  
 First run Second run  Third run
 ReactionRawtimeConesTotaltime ReactionRawtimeConesTotaltime ReactionRawtimeConesTotaltime
Emrik Larsson 014.277614.877  014.224414.624  014.072214.272 
Hans Göthberg 013.549413.949  013.584113.684  013.601113.701 
Per Gustafsson 015.062815.862  015.106715.806  014.858415.258 
Kaj Gustafsson 018.565418.965  018.644719.344  018.326318.626 
Marcus Seyffarth 013.523113.623  013.508113.608  012.921012.921 
Olle Bauer 015.684416.084  015.739215.939  015.481415.881 
Angie Gustafsson 021.706021.706  021.642021.642  021.406021.406 
Johan Thiel 014.486114.586  014.457214.657  014.411214.611 
Sebastian Forsman 014.811315.111  0DQ    014.921715.621 
Oscar Vilde 017.397517.897  017.042217.242  017.119317.419