European Championships Amsterdam - Hybrid - 2008-08-16
Select the class to view results from
Select the round to view results from  
Sort by timeSort by run order
First run Second run
RawtimeConesTotaltime RawtimeConesTotaltime
1 Frank Beste 14.204114.304  13.835214.035
2 Antonio Saluena 13.920214.120  14.148414.548
3 Ainars Jermacenko 14.562414.962  14.002314.302
4 Lars de Boom 14.002314.302 
5 Michel Dupont 14.209114.309  14.260214.460
6 Viking Hadestrand 14.330014.330  14.421014.421
7 Robert Thiele 14.331214.531  14.176214.376
8 Carsten Pingel 14.594314.894  14.565014.565
9 Guillaume SAINT-CRIQ 14.813014.813  15.015415.415
10 Gustav Gailitis 14.915115.015  14.771114.871
11 Oliver Otten 14.584314.884  14.909215.109
12 Louis Selby 14.936115.036  14.901014.901
13 Sam Gordon 14.958014.958  14.948115.048
14 Holger Kindler 14.895215.095  14.943315.243
15 Viktor Hadestrand 14.797315.097  15.273315.573
16 Simon Feldmann 15.827115.927  14.833315.133
17 Skip Marcotte 15.076115.176  15.311115.411
18 CHRIS SCHÜTZ 14.5441215.744  14.595615.195
19 Jean-sébastien Dennebouy 14.706615.306  14.927715.627
20 Christopher DUPONT 15.249115.349  15.338015.338
21 Petr Novotny 15.594516.094  15.005415.405
22 Bart BRUNNINHUIS 15.704616.304  15.738616.338
23 Pete Scheerer 15.601916.501 
24 PAUL BRUNNINKHUIS 15.867716.567 
25 JAN MOOSLEHNER 17.188017.188  17.459217.659
26 Adrea Just 17.380017.380 
27 Ricardo DAMBORENEA 16.584817.384  17.252617.852
28 Kaj Gustafsson 17.505417.905  18.555118.655
29 Robert ASHBY 17.513718.213 
30 Jeroen Steggink 17.531718.231 
31 Borja Muñoz-Cuéllar Pérez-Plá 18.068318.368 
32 Ernst de Boom 20.362020.362  20.550020.550