Paris Slalom World Cup 2008 - Straight - 2008-05-10
Select the class to view results from
Select the round to view results from  
Sort by timeSort by run order
First run Second run
RawtimeConesTotaltime RawtimeConesTotaltime
1 Robert Thiele 9.30119.401  9.88209.882
2 Gustav Gailitis 9.50809.508  10.055110.155
3 Michel Dupont 9.56309.563  9.73509.735
4 Antonio Saluena 9.31649.716  9.990310.290
5 Johan Thiel 9.55529.755  9.84009.840
6 Christopher DUPONT 9.83909.839  9.688610.288
7 Sam Gordon 9.64629.846  10.248010.248
8 Ainars Jermacenko 9.49449.894  9.606710.306
9 Jean-sébastien Dennebouy 9.56349.963  9.847710.547
10 Pelle Gustafsson 9.49459.994  9.854310.154
11 Guillaume Saint-criq 9.49959.999  10.545010.545
12 Louis Selby 10.087110.187  10.031110.131
13 Olle Bauer 10.039110.139  10.369410.769
14 SILVIO ENDRIZZI 10.018510.518  9.968210.168
15 Frédéric Huynh bach sac 10.019310.319  DQ  
16 Silvio Strimer 10.242110.342  10.374310.674
17 Andrea JUST 10.446010.446  11.824612.424
18 Dylan Longridge 10.378110.478  DQ  
19 Oliver Dieterle 10.418110.518 
20 Hervé Berthou DQ    10.449110.549
21 Rick FITZPATRICK 10.557010.557  11.229311.529
22 Assanee Meguid 10.459310.759  10.263310.563
23 Calle Hunyadi 10.494210.694  10.001610.601
24 Jason BISHOP 10.389711.089  10.381310.681
25 Grégory GIRARD 9.914810.714  10.662110.762
26 Marcel Hug 10.361410.761  DQ  
27 Marc CAMELAN 9.970910.870  DQ  
28 Pablo BALLESTER 10.709311.009  10.973311.273
29 Martins LIEPINS DQ    10.895211.095
30 Joy SPEARING 11.076611.676  10.397811.197
31 Ricardo DAMBORENEA 10.725511.225  11.305611.905
32 Bart BRUNNINHUIS 10.708711.408  11.419211.619
33 SANDRINE FERREIRA 11.330111.430  10.779811.579
34 Flavio Badens 11.586011.586  11.458011.458
35 PAUL BRUNNINKHUIS DQ    11.076411.476
36 SUI Nastasja WOLFENSBERGER 11.021711.721  11.055511.555
37 Nicolas DMYTRUK 11.775011.775  11.804712.504
38 Robert ASHBY DQ    11.320511.820
39 Oscar STRID 11.449411.849  11.247711.947
40 Jean-sebastien Delattre 11.155711.855  12.344112.444
41 Jose Antonio Muñoz-Cuéllar 12.133212.333  DQ  
42 Borja MUNOZ CUELLAR 12.377412.777  12.917713.617
43 Thibault COURTOIS 12.396612.996  12.561813.361
44 Erika SCHOIRFER 12.650713.350 
45 Nacho MUNOZ CUELLAR DQ    DQ