Winter Clash V 2008 - Special - 2008-03-29
Select the class to view results from
Select the round to view results from  
 First run Second run  Third run
 ReactionRawtimeConesTotaltime ReactionRawtimeConesTotaltime ReactionRawtimeConesTotaltime
Oscar Vilde 014.448414.848  014.640415.040  014.748114.848 
Antonio Saluena 010.760811.560  010.645310.945  010.544711.244 
Simon Falk 011.312812.112  011.364812.164  011.304611.904 
Johan Falk 011.947812.747  011.678712.378  011.887512.387 
Johan Thiel 011.051511.551  010.972311.272  011.093511.593 
Olle Bauer 011.584311.884  011.475511.975  011.699812.499 
Pelle Gustafsson 011.255711.955  011.090611.690  011.098211.298 
Calle Hunyadi 0DQ    011.1241312.424  011.1401312.440 
Selle Rudholm 011.8411313.141  011.759812.559  012.050612.650 
Bernt Lindholm 021.146621.746  020.780421.180  020.2741221.474