PAVEL/GOG DO OR DIE 2008 - Special - 2008-04-12
Select the class to view results from
Select the round to view results from  
Sort by timeSort by run order
First run Second run
RawtimeConesTotaltime RawtimeConesTotaltime
1 Frank Beste 12.325112.425  12.816012.816
2 Martin Boehmfeldt 12.468412.868  12.695312.995
3 Michel Dupont 12.898413.298  12.963213.163
4 Antonio Saluena 12.978213.178  12.885413.285
5 SVEN LIPPERT 13.219013.219 
6 Sam Gordon 13.177113.277  13.917314.217
7 GUSTAVS GALITIS 13.327013.327  13.361113.461
8 Holger Kindler 13.346313.646  13.386113.486
9 Oliver Otten 13.531113.631  13.231313.531
10 Carsten Pingel 12.984613.584  13.461513.961
11 Pelle Gustafsson 13.571714.271  13.503113.603
12 MICHAEL REIS 13.169513.669  13.348313.648
13 Donald Campbell 13.785314.085  13.683313.983
14 Hervé Berthou 13.907314.207  14.117114.217
15 GUILLAUME ST CRIQ 13.821414.221  14.102214.302
16 Louis Selby 14.140114.240  14.689114.789
17 STARSKY S 13.647714.347  14.313014.313
18 Pierre Hazera 13.718614.318  14.211214.411
19 SILVIO ENDRIZZI 14.424014.424  14.600515.100
20 Frédéric Huynh bach sac 14.280314.580  14.227214.427
21 Wolfgang Toth 14.476314.776  14.128414.528
22 Christopher DUPONT 15.339215.539  14.660114.760
23 Peter Jachmann 14.325514.825  14.612214.812
24 KATHRIN SEHL 14.200714.900  14.494414.894
25 Flavio Badens 14.890315.190  14.938115.038
26 Bart BRUNNINHUIS DQ    14.647415.047
27 CHRIS SCHÜTZ 14.736515.236  DQ  
28 MARKUS MÖHLMANN 14.765515.265  14.667715.367
29 PASCAL VAN BÖSEKOEM DQ    15.171115.271
30 VLADIMIR LOPATIN 15.712115.812  15.282015.282
31 ELLA ROGGERO 15.150215.350 
32 PAUL BRUNNINKHUIS 15.178715.878  14.739915.639
33 SANDRINE FERREIRA 15.382716.082  14.6801315.980
34 FRANK KORTE 15.664516.164  15.506816.306
35 STEFAN KOLPATZIK 15.989816.789  16.237216.437
36 JAN MOOSLEHNER 16.616016.616  16.585116.685
37 Robert ASHBY DQ    16.224416.624
38 CYRIL SCHARDJN DQ    16.553316.853
39 JOEL BOSSMANN 16.4921117.592  DQ  
40 STEFAN KUBITSCHEK DQ    20.6181321.918